Preloader
Loading...

Player Statistics

Player Team POS GP G A PTS PIM ▼
Connor Kurth (#10) Miracle Gold 03 Right Wing (RW) 5 9 5 14 4
Dalton Spratt (#65) Machine Black 03 Left Wing (LW) 5 0 1 1 2
Chayton Fischer Arrows 03 Right Wing (RW) 5 0 1 1 2
Blake Lueck Arrows 03 Left Wing (LW) 5 1 0 1 2
Luke Schroeder Arrows 03 Left Wing (LW) 5 4 1 5 2
Ben Thompson Arrows 03 Right Wing (RW) 5 0 0 0 2
Sammy Iszczyszyn (#14) Madison Capitals 03 Left Wing (LW) 5 4 0 4 2
Brady Yakesh (#96) Machine Black 03 Left Wing (LW) 5 1 3 4 2
Gage Gaherty (#12) Madison Capitals 03 Left Wing (LW) 5 0 1 1 2
Erik Peterson (#19) Madison Capitals 03 Left Wing (LW) 5 0 0 0 2
Bennett Soderberg (#21) Machine Orange 03 Left Wing (LW) 6 5 3 8 2
Hakon Peterson (#20) Madison Capitals 03 Defense (D) 5 0 0 0 2
Karsyn Fluker (#17) JR Oil Capitals 03 Left Wing (LW) 5 0 1 1 2
Braeden Lewis (#18) JR Oil Capitals 03 Left Wing (LW) 5 1 1 2 2
Zac Janz (#24) JR Oil Capitals 03 Defense (D) 5 0 1 1 2
Slade Stanick (#22) JR Oil Capitals 03 Right Wing (RW) 5 0 1 1 2
Hunter Bischoff (#10) Lake Superior Stars 03 Right Wing (RW) 6 5 2 7 2
Anthony Cardenas (#14) Machine Black 03 Left Wing (LW) 5 0 0 0 2
Conner Delmonico (#10) Machine Orange 03 Defense (D) 6 0 2 2 2
Easton Young (#8) Lake Superior Stars 03 Right Wing (RW) 6 2 0 2 2
Aaron Pionk (#9) Lake Superior Stars 03 Right Wing (RW) 6 4 1 5 2
Eric Stoxen (#11) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Garrett Johnson (#20) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Ben Doran (#21) Lake Superior Stars 03 Right Wing (RW) 6 1 0 1 2
Alex Atwill (#19) Lake Superior Stars 03 Right Wing (RW) 6 4 4 8 2
Logan Dosan (#13) Machine Black 03 Defense (D) 5 0 0 0 2
Tyler Haskins (#11) Machine Black 03 Left Wing (LW) 5 1 1 2 2
Josiah Gronholz (#16) MN Flame 03 Left Wing (LW) 5 2 2 4 2

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
Ben Conden (#40) MN Flame 03 5 0 0 0.00 35 1.00
Matthew Syverson (#32) Machine Orange 03 6 0 0 0.00 11 1.00
Travis Olson (#1) MN Flame 03 5 0 0 0.00 11 1.00
Shea Martin (#30) JR Oil Capitals 03 5 0 0 0.00 15 1.00
Sam Johnson (#1) Lake Superior Stars 03 6 0 0 0.00 40 1.00
Nate Gist (#32) Miracle Gold 03 5 0 1 0.20 30 .968
Anton Castro (#33) Blades 03 6 0 1 0.17 30 .968
Dominic Cook (#33) Machine Orange 03 6 0 1 0.17 25 .962
Marko Belak (#30) Steeldogs 03 6 0 2 0.33 47 .959
Cooper Czech (#1) Blades 03 6 0 2 0.33 15 .882
Hobie Hedquist (#30) Machine Black 03 5 0 8 1.60 8 .500
Cole Barre (#1) Steeldogs 03 6 0 0 0.00 0 .000
Eric Reid (#31) JR Oil Capitals 03 5 0 0 0.00 0 .000
Quentin Sigurdson (#29) Miracle Gold 03 5 0 8 1.60 0 .000
Jacob Walsh (#30) Lake Superior Stars 03 6 0 0 0.00 0 .000
Jack Wieneke Arrows 03 5 0 0 0.00 0 .000
Tyler Kreft (#35) Madison Capitals 03 5 0 0 0.00 0 .000
Alec Juenke Arrows 03 5 0 1 0.20 0 .000
Avery Pliner (#33) Madison Capitals 03 5 0 0 0.00 0 .000
Trevor Boschee (#35) Machine Black 03 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big