Preloader
Loading...

Player Statistics

Player ▲ Team POS GP G A PTS PIM
Easton Young (#8) Lake Superior Stars 03 Right Wing (RW) 6 2 0 2 2
Eric Stoxen (#11) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Erik Peterson (#19) Madison Capitals 03 Left Wing (LW) 5 0 0 0 2
Evan Murr (#11) Steeldogs 03 Left Wing (LW) 6 2 4 6 4
Evan Pahos (#7) Blades 03 Left Wing (LW) 6 2 6 8 12
Gage Gaherty (#12) Madison Capitals 03 Left Wing (LW) 5 0 1 1 2
Gage Ableiter (#20) Miracle Gold 03 Right Wing (RW) 5 0 1 1 6
Gage Reiners (#9) Machine Orange 03 Left Wing (LW) 6 0 1 1 0
Garrett Johnson (#20) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Garrett Schifsky (#7) Miracle Gold 03 Right Wing (RW) 5 2 4 6 4
Gavin Avery (#8) Miracle Gold 03 Right Wing (RW) 5 1 2 3 4
George Moore (#22) MN Flame 03 Defense (D) 5 0 1 1 4
Grady Goodwin (#15) Blades 03 Defense (D) 6 0 2 2 4
Grady O'Neill (#1) Machine Black 03 Left Wing (LW) 5 5 0 5 0
Grady Lane (#29) JR Oil Capitals 03 Left Wing (LW) 5 1 2 3 8
Grant Bonicatto (#22) Lake Superior Stars 03 Right Wing (RW) 6 0 4 4 0
Griffin Ludtke (#15) Machine Black 03 Left Wing (LW) 5 3 1 4 4
Hakon Peterson (#20) Madison Capitals 03 Defense (D) 5 0 0 0 2
Hayden Walters (#88) MN Flame 03 Left Wing (LW) 5 1 0 1 2
Hayden Johnson (#19) MN Flame 03 Left Wing (LW) 5 3 0 3 8
Howie Moore Arrows 03 Defense (D) 5 2 1 3 0
Hunter Wallace (#16) JR Oil Capitals 03 Right Wing (RW) 5 3 4 7 0
Hunter Bischoff (#10) Lake Superior Stars 03 Right Wing (RW) 6 5 2 7 2
Isaac Young (#8) MN Flame 03 Left Wing (LW) 5 0 3 3 4
Isaiah Huber (#8) Steeldogs 03 Defense (D) 6 3 1 4 4
Jack Harvey (#22) Blades 03 Left Wing (LW) 6 4 14 18 2
Jack Richardson (#5) Machine Orange 03 Defense (D) 6 0 1 1 12

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
Ben Conden (#40) MN Flame 03 5 0 0 0.00 35 1.00
Matthew Syverson (#32) Machine Orange 03 6 0 0 0.00 11 1.00
Travis Olson (#1) MN Flame 03 5 0 0 0.00 11 1.00
Shea Martin (#30) JR Oil Capitals 03 5 0 0 0.00 15 1.00
Sam Johnson (#1) Lake Superior Stars 03 6 0 0 0.00 40 1.00
Nate Gist (#32) Miracle Gold 03 5 0 1 0.20 30 .968
Anton Castro (#33) Blades 03 6 0 1 0.17 30 .968
Dominic Cook (#33) Machine Orange 03 6 0 1 0.17 25 .962
Marko Belak (#30) Steeldogs 03 6 0 2 0.33 47 .959
Cooper Czech (#1) Blades 03 6 0 2 0.33 15 .882
Hobie Hedquist (#30) Machine Black 03 5 0 8 1.60 8 .500
Cole Barre (#1) Steeldogs 03 6 0 0 0.00 0 .000
Eric Reid (#31) JR Oil Capitals 03 5 0 0 0.00 0 .000
Quentin Sigurdson (#29) Miracle Gold 03 5 0 8 1.60 0 .000
Jacob Walsh (#30) Lake Superior Stars 03 6 0 0 0.00 0 .000
Jack Wieneke Arrows 03 5 0 0 0.00 0 .000
Tyler Kreft (#35) Madison Capitals 03 5 0 0 0.00 0 .000
Alec Juenke Arrows 03 5 0 1 0.20 0 .000
Avery Pliner (#33) Madison Capitals 03 5 0 0 0.00 0 .000
Trevor Boschee (#35) Machine Black 03 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big