Preloader
Loading...

Player Statistics

Player Team POS GP G A ▼ PTS PIM
Eric Stoxen (#11) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Garrett Johnson (#20) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Mario Gasparini (#26) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 0
Conner Mahony (#10) MN Flame 03 Left Wing (LW) 5 1 1 2 6
Peyton Dotty (#11) MN Flame 03 Defense (D) 5 1 1 2 10
George Moore (#22) MN Flame 03 Defense (D) 5 0 1 1 4
Leo Gruba (#5) Blades 03 Defense (D) 6 2 1 3 2
Alex Cole (#2) Miracle Gold 03 Right Wing (RW) 5 1 1 2 0
Blake Johnson (#74) Miracle Gold 03 Right Wing (RW) 5 3 1 4 12
Gage Ableiter (#20) Miracle Gold 03 Right Wing (RW) 5 0 1 1 6
Anthony Cardenas (#14) Machine Black 03 Left Wing (LW) 5 0 0 0 2
Roman Bauer (#5) Madison Capitals 03 Defense (D) 5 0 0 0 6
Blake Stafford (#21) Madison Capitals 03 Left Wing (LW) 5 1 0 1 8
Erik Peterson (#19) Madison Capitals 03 Left Wing (LW) 5 0 0 0 2
Micah Hanson (#18) Madison Capitals 03 Left Wing (LW) 5 0 0 0 8
Nathan Walker (#8) Madison Capitals 03 Right Wing (RW) 5 1 0 1 10
Sammy Iszczyszyn (#14) Madison Capitals 03 Left Wing (LW) 5 4 0 4 2
Connor Thompson Arrows 03 Left Wing (LW) 5 2 0 2 0
Easton Young (#8) Lake Superior Stars 03 Right Wing (RW) 6 2 0 2 2
Logan Dosan (#13) Machine Black 03 Defense (D) 5 0 0 0 2
Grady O'Neill (#1) Machine Black 03 Left Wing (LW) 5 5 0 5 0
Zarley Ziemski (#13) Lake Superior Stars 03 Right Wing (RW) 6 3 0 3 0
Joey Del Greco (#15) Lake Superior Stars 03 Right Wing (RW) 6 1 0 1 0
Ben Miller (#27) Miracle Gold 03 Right Wing (RW) 5 0 0 0 0
Ben Doran (#21) Lake Superior Stars 03 Right Wing (RW) 6 1 0 1 2
Ben Thompson Arrows 03 Right Wing (RW) 5 0 0 0 2
Beau Janzig (#32) Lake Superior Stars 03 Right Wing (RW) 6 0 0 0 0

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
Ben Conden (#40) MN Flame 03 5 0 0 0.00 35 1.00
Matthew Syverson (#32) Machine Orange 03 6 0 0 0.00 11 1.00
Travis Olson (#1) MN Flame 03 5 0 0 0.00 11 1.00
Shea Martin (#30) JR Oil Capitals 03 5 0 0 0.00 15 1.00
Sam Johnson (#1) Lake Superior Stars 03 6 0 0 0.00 40 1.00
Nate Gist (#32) Miracle Gold 03 5 0 1 0.20 30 .968
Anton Castro (#33) Blades 03 6 0 1 0.17 30 .968
Dominic Cook (#33) Machine Orange 03 6 0 1 0.17 25 .962
Marko Belak (#30) Steeldogs 03 6 0 2 0.33 47 .959
Cooper Czech (#1) Blades 03 6 0 2 0.33 15 .882
Hobie Hedquist (#30) Machine Black 03 5 0 8 1.60 8 .500
Cole Barre (#1) Steeldogs 03 6 0 0 0.00 0 .000
Eric Reid (#31) JR Oil Capitals 03 5 0 0 0.00 0 .000
Quentin Sigurdson (#29) Miracle Gold 03 5 0 8 1.60 0 .000
Jacob Walsh (#30) Lake Superior Stars 03 6 0 0 0.00 0 .000
Jack Wieneke Arrows 03 5 0 0 0.00 0 .000
Tyler Kreft (#35) Madison Capitals 03 5 0 0 0.00 0 .000
Alec Juenke Arrows 03 5 0 1 0.20 0 .000
Avery Pliner (#33) Madison Capitals 03 5 0 0 0.00 0 .000
Trevor Boschee (#35) Machine Black 03 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big