Preloader
Loading...

Player Statistics

Player Team POS GP G ▲ A PTS PIM
Adam Franken (#22) Madison Capitals 03 Left Wing (LW) 5 1 2 3 4
Alex Pineau (#18) Lake Superior Stars 03 Right Wing (RW) 6 1 2 3 0
Hayden Walters (#88) MN Flame 03 Left Wing (LW) 5 1 0 1 2
Turner Marr (#3) MN Flame 03 Left Wing (LW) 5 1 2 3 0
Kameron Langefels (#24) Machine Orange 03 Defense (D) 6 1 4 5 4
Max Burkholder (#25) Blades 03 Defense (D) 6 1 4 5 0
Conner Mahony (#10) MN Flame 03 Left Wing (LW) 5 1 1 2 6
Sloan Stanick (#23) JR Oil Capitals 03 Defense (D) 5 1 1 2 4
Gavin Avery (#8) Miracle Gold 03 Right Wing (RW) 5 1 2 3 4
Braeden Lewis (#18) JR Oil Capitals 03 Left Wing (LW) 5 1 1 2 2
Nathan Walker (#8) Madison Capitals 03 Right Wing (RW) 5 1 0 1 10
Peyton Dotty (#11) MN Flame 03 Defense (D) 5 1 1 2 10
Tyler Haskins (#11) Machine Black 03 Left Wing (LW) 5 1 1 2 2
Joey Del Greco (#15) Lake Superior Stars 03 Right Wing (RW) 6 1 0 1 0
Cory Warner (#55) MN Flame 03 Defense (D) 5 1 0 1 8
Alex Cole (#2) Miracle Gold 03 Right Wing (RW) 5 1 1 2 0
Aj Carls Arrows 03 Right Wing (RW) 5 1 0 1 6
Dylan Sydor (#25) Steeldogs 03 Left Wing (LW) 6 1 3 4 0
Blake Stafford (#21) Madison Capitals 03 Left Wing (LW) 5 1 0 1 8
Brady Yakesh (#96) Machine Black 03 Left Wing (LW) 5 1 3 4 2
Cooper Warrington (#23) Machine Black 03 Left Wing (LW) 5 1 0 1 0
Aj Tollas Arrows 03 Left Wing (LW) 5 1 0 1 2
Jack Peart (#3) Lake Superior Stars 03 Right Wing (RW) 6 2 3 5 4
Ricky Nelson (#12) Machine Orange 03 Left Wing (LW) 6 2 3 5 4
Connor Smith (#22) Steeldogs 03 Right Wing (RW) 6 2 2 4 0
Evan Murr (#11) Steeldogs 03 Left Wing (LW) 6 2 4 6 4
Matthew Gruss Arrows 03 Right Wing (RW) 5 2 0 2 0
Howie Moore Arrows 03 Defense (D) 5 2 1 3 0
Connor Thompson Arrows 03 Left Wing (LW) 5 2 0 2 0

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
Ben Conden (#40) MN Flame 03 5 0 0 0.00 35 1.00
Matthew Syverson (#32) Machine Orange 03 6 0 0 0.00 11 1.00
Travis Olson (#1) MN Flame 03 5 0 0 0.00 11 1.00
Shea Martin (#30) JR Oil Capitals 03 5 0 0 0.00 15 1.00
Sam Johnson (#1) Lake Superior Stars 03 6 0 0 0.00 40 1.00
Nate Gist (#32) Miracle Gold 03 5 0 1 0.20 30 .968
Anton Castro (#33) Blades 03 6 0 1 0.17 30 .968
Dominic Cook (#33) Machine Orange 03 6 0 1 0.17 25 .962
Marko Belak (#30) Steeldogs 03 6 0 2 0.33 47 .959
Cooper Czech (#1) Blades 03 6 0 2 0.33 15 .882
Hobie Hedquist (#30) Machine Black 03 5 0 8 1.60 8 .500
Cole Barre (#1) Steeldogs 03 6 0 0 0.00 0 .000
Eric Reid (#31) JR Oil Capitals 03 5 0 0 0.00 0 .000
Quentin Sigurdson (#29) Miracle Gold 03 5 0 8 1.60 0 .000
Jacob Walsh (#30) Lake Superior Stars 03 6 0 0 0.00 0 .000
Jack Wieneke Arrows 03 5 0 0 0.00 0 .000
Tyler Kreft (#35) Madison Capitals 03 5 0 0 0.00 0 .000
Alec Juenke Arrows 03 5 0 1 0.20 0 .000
Avery Pliner (#33) Madison Capitals 03 5 0 0 0.00 0 .000
Trevor Boschee (#35) Machine Black 03 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big