Preloader
Loading...

Player Statistics

Player Team POS GP ▲ G A PTS PIM
Easton Young (#8) Lake Superior Stars 03 Right Wing (RW) 6 2 0 2 2
Aaron Pionk (#9) Lake Superior Stars 03 Right Wing (RW) 6 4 1 5 2
Eric Stoxen (#11) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Zarley Ziemski (#13) Lake Superior Stars 03 Right Wing (RW) 6 3 0 3 0
Joey Del Greco (#15) Lake Superior Stars 03 Right Wing (RW) 6 1 0 1 0
Garrett Johnson (#20) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 2
Ben Doran (#21) Lake Superior Stars 03 Right Wing (RW) 6 1 0 1 2
Grant Bonicatto (#22) Lake Superior Stars 03 Right Wing (RW) 6 0 4 4 0
Mario Gasparini (#26) Lake Superior Stars 03 Right Wing (RW) 6 0 1 1 0
Beau Janzig (#32) Lake Superior Stars 03 Right Wing (RW) 6 0 0 0 0
Alex Atwill (#19) Lake Superior Stars 03 Right Wing (RW) 6 4 4 8 2
Alex Pineau (#18) Lake Superior Stars 03 Right Wing (RW) 6 1 2 3 0
Blake Polifka (#88) Steeldogs 03 Right Wing (RW) 6 0 3 3 8
Logan Motz (#27) Steeldogs 03 Right Wing (RW) 6 1 2 3 12
Connor Smith (#22) Steeldogs 03 Right Wing (RW) 6 2 2 4 0
Joe Palodichuk (#19) Steeldogs 03 Right Wing (RW) 6 6 1 7 2
Cam Quinlan (#14) Steeldogs 03 Defense (D) 6 0 3 3 0
Max Zupfer (#13) Steeldogs 03 Right Wing (RW) 6 4 0 4 10
Nate Hardy (#96) Steeldogs 03 Left Wing (LW) 6 3 1 4 8
Nick Landin (#4) Steeldogs 03 Left Wing (LW) 6 5 2 7 0
Cody Croal (#12) Steeldogs 03 Right Wing (RW) 6 0 0 0 0
Triston Tabucol (#5) Steeldogs 03 Left Wing (LW) 6 3 2 5 0
Isaiah Huber (#8) Steeldogs 03 Defense (D) 6 3 1 4 4
Ross Roloson (#83) Steeldogs 03 Defense (D) 6 0 2 2 2
Evan Murr (#11) Steeldogs 03 Left Wing (LW) 6 2 4 6 4
Dylan Sydor (#25) Steeldogs 03 Left Wing (LW) 6 1 3 4 0
Will Norris (#59) Steeldogs 03 Right Wing (RW) 6 0 0 0 6

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
Ben Conden (#40) MN Flame 03 5 0 0 0.00 35 1.00
Matthew Syverson (#32) Machine Orange 03 6 0 0 0.00 11 1.00
Travis Olson (#1) MN Flame 03 5 0 0 0.00 11 1.00
Shea Martin (#30) JR Oil Capitals 03 5 0 0 0.00 15 1.00
Sam Johnson (#1) Lake Superior Stars 03 6 0 0 0.00 40 1.00
Nate Gist (#32) Miracle Gold 03 5 0 1 0.20 30 .968
Anton Castro (#33) Blades 03 6 0 1 0.17 30 .968
Dominic Cook (#33) Machine Orange 03 6 0 1 0.17 25 .962
Marko Belak (#30) Steeldogs 03 6 0 2 0.33 47 .959
Cooper Czech (#1) Blades 03 6 0 2 0.33 15 .882
Hobie Hedquist (#30) Machine Black 03 5 0 8 1.60 8 .500
Cole Barre (#1) Steeldogs 03 6 0 0 0.00 0 .000
Eric Reid (#31) JR Oil Capitals 03 5 0 0 0.00 0 .000
Quentin Sigurdson (#29) Miracle Gold 03 5 0 8 1.60 0 .000
Jacob Walsh (#30) Lake Superior Stars 03 6 0 0 0.00 0 .000
Jack Wieneke Arrows 03 5 0 0 0.00 0 .000
Tyler Kreft (#35) Madison Capitals 03 5 0 0 0.00 0 .000
Alec Juenke Arrows 03 5 0 1 0.20 0 .000
Avery Pliner (#33) Madison Capitals 03 5 0 0 0.00 0 .000
Trevor Boschee (#35) Machine Black 03 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big