Preloader
Loading...

Player Statistics

Player Team POS GP G ▼ A PTS PIM
Jackson Borst (#19) 2003 Machine Orange Left Wing (LW) 5 7 7 14 4
Maxwell Toijala (#18) Hockey Factory '03 Left Wing (LW) 5 6 3 9 6
Ben Doran (#82) 2003 Omaha Tropics 5 5 3 8 6
Paul Huglen (#6) 2003 Euro American Left Wing (LW) 4 5 0 5 0
Henry Bartle (#52) 2003 Gentry Astros 4 5 1 6 8
Marc Lund (#15) 2003 Machine Orange Left Wing (LW) 5 4 1 5 4
Trevor Willi (#9) 2003 Machine Black Left Wing (LW) 5 4 0 4 2
Luke Delzer (#3) Hometown Hockey Minnesota 2003 Left Wing (LW) 5 4 1 5 6
Bennett Soderberg (#21) 2003 Machine Orange Left Wing (LW) 5 4 2 6 12
Benjamin Palmersheim (#33) Jr Ducks 03 AAA Left Wing (LW) 5 4 2 6 6
Connor Kurth (#81) 2003 Gentry Astros 4 4 1 5 0
Justin Janicke (#8) 2003 Euro American Left Wing (LW) 5 3 5 8 10
Henry Nelson (#12) 2003 Euro American Left Wing (LW) 5 3 5 8 16
Vincent Morinello (#94) Jr Ducks 03 AAA Right Wing (RW) 5 3 0 3 28
Joshua Lee (#77) Jr Ducks 03 AAA Left Wing (LW) 5 3 3 6 2
Luke Stengler (#13) Jr Ducks 03 AAA Left Wing (LW) 5 3 4 7 4
Brody Biller (#21) Jr Ducks 03 AAA Left Wing (LW) 5 3 4 7 2
Danny Eldredge (#14) 2003 Machine Orange Left Wing (LW) 5 3 2 5 0
Connor O'neal (#8) Hockey Factory '03 Left Wing (LW) 5 3 1 4 4
Damon Furuseth (#9) 2003 Machine Orange Left Wing (LW) 5 3 3 6 6
William Matzke (#13) 2003 Euro American Left Wing (LW) 4 3 2 5 4
Blaise Schutt (#17) Hometown Hockey Minnesota 2003 Left Wing (LW) 5 3 3 6 0
Samuel Harris (#47) Jr Ducks 03 AAA Left Wing (LW) 5 3 2 5 10
Brady Yakesh (#17) 2003 Machine Orange Left Wing (LW) 5 2 1 3 0
Gavin Forga (#53) 2003 Gentry Astros 4 2 1 3 6
Davis Hackbarth (#16) Hockey Factory '03 Left Wing (LW) 5 2 1 3 2
Owen Bellendir (#5) Hockey Factory '03 Defense (D) 5 2 0 2 10
Tyler Sunagel (#6) Hockey Factory '03 Left Wing (LW) 5 2 3 5 6
Owen Van Tassel (#71) Hometown Hockey Minnesota 2003 Left Wing (LW) 5 2 2 4 2
Joe Kelly (#12) Hockey Factory '03 Left Wing (LW) 5 2 3 5 4

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
Chase Crupi (#39) Hometown Hockey Minnesota 2003 5 0 0 0.00 0 .000
Cade Corbin (#33) 2003 Machine Black 5 0 1 0.20 0 .000
Bryce Hess (#30) 2003 Machine Black 5 0 0 0.00 0 .000
Hobie Hedquist (#30) 2003 Machine Orange 5 0 0 0.00 0 .000
Matthew Syverson (#32) 2003 Machine Orange 5 0 0 0.00 0 .000
Quinn Sigurdson 2003 Gentry Astros 4 0 4 1.00 0 .000
Tucker Stepan (#1) Hockey Factory '03 5 0 4 0.80 0 .000
Marcus Niemi (#30) Hockey Factory '03 5 0 1 0.20 0 .000
Lucas Massie (#60) Jr Ducks 03 AAA 5 0 0 0.00 0 .000
Aidan Tibbetts (#1) Jr Ducks 03 AAA 5 0 8 1.60 0 .000
Jack Wieneke (#1) 2003 Euro American 5 0 0 0.00 0 .000
Alec Juenke (#30) 2003 Euro American 5 0 2 0.40 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big