Preloader
Loading...

Player Statistics

Player Team POS GP G ▼ A PTS PIM
Nolan Peterson (#7) Hometown Hockey Minnesota 2004 Right Wing (RW) 6 0 3 3 6
Brasen Boser (#74) Hometown Hockey Minnesota 2004 Right Wing (RW) 6 0 0 0 2
Cael Bolton (#5) Hometown Hockey Minnesota 2004 Right Wing (RW) 6 0 1 1 2
Brent Gulenchyn (#15) Hometown Hockey Minnesota 2004 Right Wing (RW) 6 0 2 2 0
Eli Fresvik (#13) 2004 Rapid Fire Right Wing (RW) 5 0 1 1 0
Chase Sams (#5) 2004 Rapid Fire Right Wing (RW) 5 0 0 0 0
C.R. #10 2004 Rapid Fire Right Wing (RW) 5 0 0 0 9
Tyler Lamorea (#4) 2004 Rapid Fire Right Wing (RW) 5 0 2 2 5
Drew Kubena (#18) 2004 Rapid Fire Right Wing (RW) 5 0 1 1 6
Cooper Malkowski (#17) 2004 Rapid Fire Right Wing (RW) 5 0 0 0 2
George Peterson (#23) 2004 Rapid Fire Right Wing (RW) 5 0 1 1 0
Wyatt Chartier (#22) 2004 Machine Orange Left Wing (LW) 6 0 1 1 6
Louis DeGiulio (#10) 2004 Machine Orange Defense (D) 6 0 4 4 6
Ryder Ferguson (#46) 2004 Machine Orange Left Wing (LW) 6 0 3 3 0
Nick Mikan (#11) 2004 Machine Orange Left Wing (LW) 6 0 0 0 0
Hugh Deinema (#17) 2004 Machine Orange Defense (D) 6 0 1 1 0
Johnny Johannson (#12) 2004 Machine Orange Defense (D) 6 0 2 2 2
Lucas Cernohous (#29) 2004 Machine Orange Defense (D) 6 0 0 0 4
Sam Rinzel (#20) 2004 Machine Orange Defense (D) 6 0 0 0 2
Jack Kritzeck (#7) 2004 Miracle Gold Right Wing (RW) 5 0 0 0 4
Karson Raymond (#24) 2004 Miracle Gold Right Wing (RW) 5 0 2 2 12
Brady Ingebritson (#66) 2004 Miracle Gold Right Wing (RW) 5 0 0 0 0
Kemry Stich (#18) 2004 Euro American Hockey Right Wing (RW) 5 0 1 1 0
Alec Waller (#20) 2004 Euro American Hockey Right Wing (RW) 5 0 2 2 0

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big