Preloader
Loading...

Pool Play Standings

Pool A

POS Team GP W L T PTS GF GA GD W%
1 Missing 07 Open Manitoba Lightning 3 0 0 0 6 38 11 27 0%
2 Bh aaa logo 07 Open Breakaway 3 0 0 0 6 43 7 36 0%
3 Missing 07 Open Warrior 3 0 0 0 6 29 5 24 0%
4 Icemen 07 Open MN IceMen 3 0 0 0 4 40 22 18 0%
5 2003 open steeldogs 07 Open Steeldogs 3 0 0 0 4 21 12 9 0%
6 Missing 07 Open Manitoba Thunderbolts 3 0 0 0 4 24 16 8 0%
7 14 miracle gold 01 07 Open Miracle Black 3 0 0 0 2 27 26 1 0%
8 Walser 07 Open Walser 3 0 0 0 2 22 29 -7 0%
9 H2select 5 %281%29 07 Open H2 Hockey 2008 3 0 0 0 2 7 21 -14 0%
10 Bay area blazers 07 Open Bay Area Blazers 3 0 0 0 0 7 26 -19 0%
11 Euroamerican4 07 Open EuroAmerican 3 0 0 0 0 5 51 -46 0%
12 Attack 07 Open Attack 3 0 0 0 0 11 48 -37 0%
Player Team POS GP G A PTS PIM
Missing Gavin Katz (#14) 07 Open Miracle Black Right Wing (RW) 5 19 2 21 2
Missing Cullen Potter (#13) 07 Open MN IceMen 4 17 1 18 0
Missing Hayden Paupanekis (#91) 07 Open Manitoba Thunderbolts Left Wing (LW) 5 15 1 16 2
Missing Cam Sarna (#98) 07 Open Manitoba Lightning Left Wing (LW) 5 6 9 15 8
Missing Kalen Balliet (#19) 07 Open Breakaway Center (C) 5 11 4 15 0
Player Team POS GP G A PTS PIM
Missing Cullen Ingebritson (#19) 07 Open Warrior 4 6 1 7 12
Missing Cole Everson (#8) 07 Open H2 Hockey 2008 Left Wing (LW) 4 0 1 1 12
Missing Matt Lindberg (#88) 07 Open Walser Right Wing (RW) 5 0 0 0 10
Missing Jack Prettie (#13) 07 Open Manitoba Thunderbolts Defense (D) 5 0 0 0 10
Missing Cam Sarna (#98) 07 Open Manitoba Lightning Left Wing (LW) 5 6 9 15 8
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big