Preloader
Loading...

Pool Play Standings

Pool A

POS Team GP W L T PTS GF GA GD W%
1 H2select 5 05 Elite H2 Hockey 4 0 0 0 8 33 7 26 0%
2 Machine 05 Elite Machine Orange 4 0 0 0 6 34 13 21 0%
3 Lsstars 05 Elite Lake Superior Stars 4 0 0 0 4 24 20 4 0%
4 Hawks logo 05 Elite Manitoba Hawks 4 0 0 0 2 14 30 -16 0%
5 Bay area blazers 05 Elite Bay Area Blazers 4 0 0 0 0 5 40 -35 0%

Pool B

POS Team GP W L T PTS GF GA GD W%
1 Bladeslogohres 05 Elite MN Blades 4 0 0 0 8 50 8 42 0%
2 2006mbteamxtreme 05 Elite Mb Team Xtreme 4 0 0 0 6 26 18 8 0%
3 Logo warriors web 5 05 Elite Westman 2K5 Warriors 4 0 0 0 4 24 17 7 0%
4 Machine balck 05 Elite Machine Black 4 0 0 0 2 20 21 -1 0%
5 Missing 05 Elite Madison Capitals 4 0 0 0 0 5 61 -56 0%
Player Team POS GP G A PTS PIM
Missing William Whitelaw (#6) 05 Elite MN Blades Left Wing (LW) 5 18 4 22 12
Missing Jay Reeder (#27) 05 Elite H2 Hockey Left Wing (LW) 5 10 6 16 4
Missing Oliver Moore (#7) 05 Elite MN Blades Left Wing (LW) 5 10 3 13 0
Missing Wes Berg (#8) 05 Elite MN Blades Left Wing (LW) 5 3 10 13 10
Missing Davis Jegers (#90) 05 Elite H2 Hockey Left Wing (LW) 5 4 8 12 14
Player Team POS GP G A PTS PIM
Missing Noah Powell (#19) 05 Elite H2 Hockey Left Wing (LW) 5 8 2 10 16
Missing Davis Jegers (#90) 05 Elite H2 Hockey Left Wing (LW) 5 4 8 12 14
Missing Joseph Deitcher (#33) 05 Elite H2 Hockey Left Wing (LW) 5 2 1 3 14
Missing William Whitelaw (#6) 05 Elite MN Blades Left Wing (LW) 5 18 4 22 12
Missing Jake Barth (#8) 05 Elite Madison Capitals Right Wing (RW) 5 0 3 3 11
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big