Preloader
Loading...

Pool Play Standings

Pool A

POS Team GP W L T PTS GF GA GD W%
1 Machine 06 Elite Machine Orange 3 0 0 0 6 20 2 18 0%
2 H2select 5 06 Elite H2 Hockey 3 0 0 0 4 32 7 25 0%
3 Hawks logo 06 Elite Manitoba Hawks 3 0 0 1 1 8 24 -16 0%
4 Bay area blazers logo spring 2015 06 Elite Bay Area Blazers 3 0 0 1 1 5 32 -27 0%

Pool B

POS Team GP W L T PTS GF GA GD W%
1 2006mbteamxtreme 06 Elite Mb Team Xtreme 3 0 0 0 6 30 3 27 0%
2 Lsstars 06 Elite Lake Superior Stars 3 0 0 0 4 22 18 4 0%
3 Thunder bay fhc 06 Elite Thunder Bay FHC 3 0 0 0 2 10 19 -9 0%
4 Prospects logos final 06 Elite Select Hockey Prospects 3 0 0 0 0 12 34 -22 0%
Player Team POS GP G A PTS PIM
Missing Campbell Epp (#27) 06 Elite Select Hockey Prospects 5 7 3 10 2
Missing Ian Buors (#18) 06 Elite Manitoba Hawks Left Wing (LW) 5 7 3 10 0
Missing Gavin Hodnett (#8) 06 Elite Manitoba Hawks Left Wing (LW) 5 6 3 9 2
Missing Ben Miller (#18) 06 Elite Mb Team Xtreme Left Wing (LW) 3 5 4 9 0
Missing Lucas Mann (#10) 06 Elite Machine Orange Right Wing (RW) 5 8 1 9 0
Player Team POS GP G A PTS PIM
Missing Dawson Dear (#9) 06 Elite Manitoba Hawks Left Wing (LW) 5 4 1 5 19
Missing Tori Pitner (#2) 06 Elite Bay Area Blazers 5 1 1 2 12
Missing Zhenya Miles (#77) 06 Elite Mb Team Xtreme Defense (D) 3 3 1 4 10
Missing Ryan Cromie (#90) 06 Elite Manitoba Hawks Left Wing (LW) 5 2 2 4 6
Missing Michael Risteau (#11) 06 Elite Machine Orange Right Wing (RW) 5 2 5 7 6
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big