Preloader
Loading...

Pool Play Standings

2005 Breakaway Red
2005 Machine Black
2005 Hometown Hockey Minnesota
2005 Rapid Fire
1
2005 Machine Black
2
2005 Breakaway Red
3
2005 Hometown Hockey Minnesota
3
2005 Rapid Fire

Pool A

POS Team GP W L T PTS GF GA GD W%
1 Machine black 2005 Machine Black 6 0 0 0 12 46 11 35 0%
2 Stroke red white blue 2005 Breakaway Red 6 0 0 1 7 23 26 -3 0%
3 Img 1254 2005 Krivo School of Hockey 5 0 0 0 4 24 25 -1 0%
4 2017 blue devils logo wanger 2005 Blue Devils Hockey 5 2 4 1 1 19 22 -3 40%
5 Missing 2005 Med City X-Rays 5 2 3 1 1 15 33 -18 40%

Pool B

POS Team GP W L T PTS GF GA GD W%
1 Rf 2005 Rapid Fire 6 0 0 0 8 31 12 19 0%
2 Company blue large medium 2005 Hometown Hockey Minnesota 6 5 2 0 6 29 13 16 83%
3 Miracle gold large shield logo 2005 Miracle Black 5 0 0 0 6 25 18 7 0%
4 Bay area blazers 2005 Bay Area Blazers 5 0 0 1 3 12 22 -10 0%
5 Final xfactor logo white background 2005 X-Factor 5 0 0 0 0 7 49 -42 0%
Player Team POS GP G A PTS PIM
Missing Rayne Walsh (#7) 2005 Rapid Fire Left Wing (LW) 6 7 7 14 8
Missing Evan Raiche (#8) 2005 Machine Black Left Wing (LW) 6 8 4 12 2
Missing Cole Bridges (#5) 2005 Krivo School of Hockey Left Wing (LW) 5 7 5 12 6
Missing Luke Garry (#11) 2005 Breakaway Red Center (C) 6 2 9 11 2
Missing Wyatt Witham (#12) 2005 Hometown Hockey Minnesota Right Wing (RW) 6 8 3 11 0
Player Team POS GP G A PTS PIM
Missing Owen Nierman (#24) 2005 Med City X-Rays Left Wing (LW) 5 1 0 1 18
Missing Anthony Armstrong (#16) 2005 Med City X-Rays 5 0 1 1 15
Missing Ayden Moretti (#18) 2005 Krivo School of Hockey Left Wing (LW) 5 0 0 0 12
Missing Patrick Kroski (#66) 2005 Hometown Hockey Minnesota Right Wing (RW) 6 2 8 10 12
Missing Logan Opgrand (#88) 2005 Machine Black Defense (D) 6 4 3 7 10
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big