Player Team POS GP G A PTS PIM
17834203 1826553074276793 639121272106185440 o Nolan Swett (#12) 2006 Omaha Tropics Center (C) 5 2 3 5 0
17834243 1826557604276340 2649300974317392348 o Tyler Dahms (#17) 2006 Omaha Tropics Left Wing (LW) 5 3 1 4 8
17854869 1826553810943386 2967742519931164879 o Mario Fate (#22) 2006 Omaha Tropics Left Wing (LW) 5 3 1 4 10
17807196 1826559030942864 4982158410146863474 o Blake Couet (#28) 2006 Omaha Tropics Left Wing (LW) 5 2 1 3 2
15675801 1776802202585214 2414560149278210180 o Denver Stachum (#88) 2006 Omaha Tropics Center (C) 5 1 1 2 6
Player Team POS GP G A PTS PIM
17854869 1826553810943386 2967742519931164879 o Mario Fate (#22) 2006 Omaha Tropics Left Wing (LW) 5 3 1 4 10
Fullsizerender Griffin Baltzell (#7) 2006 Omaha Tropics Defense (D) 5 0 1 1 10
17834243 1826557604276340 2649300974317392348 o Tyler Dahms (#17) 2006 Omaha Tropics Left Wing (LW) 5 3 1 4 8
15675801 1776802202585214 2414560149278210180 o Denver Stachum (#88) 2006 Omaha Tropics Center (C) 5 1 1 2 6
17760788 1826553377610096 1426048766577518491 o Trenton Impens (#15) 2006 Omaha Tropics Defense (D) 5 0 0 0 6

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big