Preloader
Loading...

Pool Play Standings

Pool A

POS Team GP W L T PTS GF GA GD W%
1 Machine orange Machine Orange 00 4 0 0 0 8 38 0 38 0%
2 Thunderbirds Thunderbirds 00 4 0 0 0 8 36 6 30 0%
3 Lake superior stars Lake Superior Stars 00 4 0 0 0 6 28 19 9 0%
4 Wmdlogowhite WMD 00 4 0 0 0 2 19 27 -8 0%
5 Icemenlogo small Icemen 00 4 0 0 0 2 13 27 -14 0%
6 Madison capitals Madison Capitals 00 4 0 0 0 2 6 34 -28 0%
7 Wildcats fb Wildcats 00 4 0 0 0 0 8 35 -27 0%

Pool B

POS Team GP W L T PTS GF GA GD W%
1 Bladeslogohres Blades 00 4 0 0 0 8 17 11 6 0%
2 Hockeyshare logo HockeyShare.com 00 4 0 0 0 6 19 9 10 0%
3 Euroamerican logo Euro America Red 00 4 0 0 0 6 19 10 9 0%
4 California wild CA Wild 00 4 0 0 0 4 19 15 4 0%
5 Thunder bay bulldogs Thunder Bay Bulldogs 00 4 0 0 0 2 18 22 -4 0%
6 Ce hockey logo Competitive Edge 00 4 0 0 0 2 14 23 -9 0%
7 Tc baseball bevel Tommy Chicagos 00 4 0 0 0 0 10 26 -16 0%
Player Team POS GP G A PTS PIM
Missing Bryan Lockner (#14) Thunderbirds 00 Left Wing (LW) 6 4 7 11 4
Missing Keegan Stevenson (#44) WMD 00 Left Wing (LW) 5 6 4 10 6
Missing Benjamin Hegelson (#27) CA Wild 00 Defense (D) 5 5 5 10 2
Missing Mason Mannek (#9) Thunderbirds 00 Left Wing (LW) 6 3 7 10 0
Missing Grant Silanoff (#11) Machine Orange 00 6 5 4 9 2
Player Team POS GP G A PTS PIM
Missing Jett Lieshman (#97) Thunder Bay Bulldogs 00 Left Wing (LW) 5 0 0 0 22
Hat Dylan Hoen (#8) Machine Orange 00 6 4 5 9 18
Missing Michael Beneke (#12) Icemen 00 Left Wing (LW) 5 3 2 5 15
Missing Carter Pelland (#9) Lake Superior Stars 00 Left Wing (LW) 5 4 1 5 14
Missing Skylar Primo-Miceli (#17) WMD 00 Defense (D) 5 1 2 3 14
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big