Preloader
Loading...

Player Statistics

Player Team POS GP G A PTS ▼ PIM
Bryan Lockner (#14) Thunderbirds 00 Left Wing (LW) 6 4 7 11 4
Keegan Stevenson (#44) WMD 00 Left Wing (LW) 5 6 4 10 6
Mason Mannek (#9) Thunderbirds 00 Left Wing (LW) 6 3 7 10 0
Benjamin Hegelson (#27) CA Wild 00 Defense (D) 5 5 5 10 2
Trevor Janicke (#7) Euro America Red 00 5 3 6 9 2
Dylan Hoen (#8) Machine Orange 00 6 4 5 9 18
M Gebhardt (#8) HockeyShare.com 00 Left Wing (LW) 6 7 2 9 6
Ian Mageau (#20) Lake Superior Stars 00 Left Wing (LW) 5 6 3 9 14
Grant Silanoff (#11) Machine Orange 00 6 5 4 9 2
Michael McNeil (#10) Euro America Red 00 5 3 5 8 6
Jacob Herter (#21) Lake Superior Stars 00 Left Wing (LW) 5 0 8 8 0
Josh Luedtke (#7) Machine Orange 00 6 5 3 8 2
Ben Stucker (#16) Tommy Chicagos 00 Left Wing (LW) 5 3 5 8 0
Keith Jungels (#27) Machine Orange 00 6 3 4 7 2
Benjamin Doherty (#25) CA Wild 00 Left Wing (LW) 5 4 3 7 6
Tyler Morrison (#15) WMD 00 Left Wing (LW) 5 5 2 7 2
Brandon McNamera (#3) Competitive Edge 00 Left Wing (LW) 5 5 2 7 4
Brendan McFadden (#14) Tommy Chicagos 00 Left Wing (LW) 5 5 2 7 0
Aaron Frenkel (#15) Competitive Edge 00 Left Wing (LW) 5 5 2 7 4
Maxwell Zingler (#18) Machine Orange 00 6 4 3 7 4
Joseph Winkelmann (#8) CA Wild 00 Left Wing (LW) 5 5 2 7 0
Nolan Westra (#90) Lake Superior Stars 00 Left Wing (LW) 5 2 4 6 6
Will Torgerson (#2) Blades 00 Left Wing (LW) 6 5 1 6 4
Beck Moore (#16) Thunderbirds 00 Left Wing (LW) 6 5 1 6 8
Nick Strom (#23) Machine Orange 00 6 5 1 6 2
Tyler Linnerooth (#29) WMD 00 Left Wing (LW) 5 4 2 6 0
Payton Matsui (#51) Machine Orange 00 6 1 5 6 4
Wilson Crane (#15) Thunderbirds 00 Left Wing (LW) 6 4 2 6 2
Matthew Mountain (#19) Machine Orange 00 6 2 4 6 0

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
Travis Johnson (#51) WMD 00 5 0 0 0.00 28 1.00
T Nowak (#1) HockeyShare.com 00 6 0 0 0.00 57 1.00
C Sauer (#31) HockeyShare.com 00 6 0 0 0.00 7 1.00
Caden Welch (#29) Lake Superior Stars 00 5 0 0 0.00 29 1.00
Andy Beran (#29) Icemen 00 5 0 0 0.00 53 1.00
Tommy Buell (#30) Tommy Chicagos 00 5 0 0 0.00 24 1.00
Jake Sibell (#1) Competitive Edge 00 5 0 0 0.00 85 1.00
Reilly Herbst (#30) Thunderbirds 00 6 0 0 0.00 5 1.00
Brendan Rasch (#35) CA Wild 00 5 0 0 0.00 15 1.00
Brian Kolstad (#1) Tommy Chicagos 00 5 0 6 1.20 89 .937
Cole Bright (#49) Competitive Edge 00 5 0 5 1.00 23 .821
Grant Boldt (#35) Madison Capitals 00 5 0 22 4.40 91 .805
Brodie Bednarz (#1) Thunderbirds 00 6 0 1 0.17 4 .800
Will Eckland (#1) Blades 00 6 0 4 0.67 0 .000
Ben Beattie (#39) Blades 00 6 0 0 0.00 0 .000
Jesse Tucker (#89) Thunder Bay Bulldogs 00 5 0 0 0.00 0 .000
Jonas Wood (#30) Thunder Bay Bulldogs 00 5 0 10 2.00 0 .000
Danny Welshons (#33) Competitive Edge 00 5 0 7 1.40 0 .000
Morgan Donohue (#20) Icemen 00 5 0 0 0.00 0 .000
Ryan Ullan (#1) Lake Superior Stars 00 5 0 0 0.00 0 .000
Cam Kalleward (#30) WMD 00 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big